iRobot Roomba j9+ vs Shark IQ Robot Self-Empty
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

iRobot Roomba j9+
iRobot β #28 overall
6.1/10
$599

Shark IQ Robot Self-Empty
Shark β #35 overall
5.0/10
$299
Our Verdict
iRobot Roomba j9+ edges out Shark IQ Robot Self-Empty with a 1.1 point advantage. However, Shark IQ Robot Self-Empty has 50% cheaper.
| Criteria | Weight | iRobot Roomba j9+ | Shark IQ Robot Self-Empty |
|---|---|---|---|
| Total Score | β | 6.1/10 | 5.0/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 85%* | 62% |
| π¨Suction Power | 1x | 85%* | 72% |
| πEdge Cleaning | 1x | 75%* | 68% |
| πTangle-Free Rollers | 1x | 85%* | 75% |
| π§ΉMop System | 1x | 0% | 0% |
| π₯Mop Drying | 0.5x | 0% | 0% |
| π§΄Integrated Soap | 0.5x | 0% | 0% |
| πMop Versatility | 0.5x | 0% | 0% |
| ποΈAuto-Empty Reliability | 1x | 88%* | 75% |
| π¦Bin Capacity | 0.5x | 80%* | 65% |
| β±οΈRefill Frequency | 0.5x | 85%* | 72% |
| π§Obstacle Mobility | 1x | 35%* | 30% |
| πLow Clearance | 0.5x | 60%* | 55% |
| π±App Quality | 1x | 82%* | 62% |
| Price | β | $599 | $299 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 4,000 Pa | 2,000 Pa | |
| Navigation | Camera + AI Avoidance | Basic | |
| Mop Type | None | None | |
| Self-Empty | Yes (60 days) | Yes (45 days) | |
| Runtime | 120 min | 90 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||