Roborock Qrevo S vs Shark AI Ultra
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

Roborock Qrevo S
Roborock β #16 overall
7.8/10
$999

Shark AI Ultra
Shark β #31 overall
5.5/10
$449
Our Verdict
Roborock Qrevo S is the clear winner, outscoring Shark AI Ultra by 2.3 points. However, Shark AI Ultra has 55% cheaper.
| Criteria | Weight | Roborock Qrevo S | Shark AI Ultra |
|---|---|---|---|
| Total Score | β | 7.8/10 | 5.5/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 85%* | 72% |
| π¨Suction Power | 1x | 82% | 82% |
| πEdge Cleaning | 1x | 90%* | 75% |
| πTangle-Free Rollers | 1x | 82%* | 78% |
| π§ΉMop System | 1x | 85%* | 0% |
| π₯Mop Drying | 0.5x | 85%* | 0% |
| π§΄Integrated Soap | 0.5x | 80%* | 0% |
| πMop Versatility | 0.5x | 50%* | 0% |
| ποΈAuto-Empty Reliability | 1x | 85%* | 80% |
| π¦Bin Capacity | 0.5x | 82%* | 75% |
| β±οΈRefill Frequency | 0.5x | 85%* | 78% |
| π§Obstacle Mobility | 1x | 40%* | 35% |
| πLow Clearance | 0.5x | 42% | 55%* |
| π±App Quality | 1x | 88%* | 68% |
| Price | β | $999 | $449 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 7,000 Pa | 4,000 Pa | |
| Navigation | LiDAR | LiDAR | |
| Mop Type | Rotating + Auto-Wash | None | |
| Self-Empty | Yes (50 days) | Yes (60 days) | |
| Runtime | 180 min | 120 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||