MOVA P10 Pro Ultra vs Roborock Qrevo S
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

MOVA P10 Pro Ultra
MOVA β #21 overall
7.7/10
$749
WINNER

Roborock Qrevo S
Roborock β #16 overall
7.8/10
$999
Our Verdict
These are very closely matched. Roborock Qrevo S wins by just 0.1 points. However, MOVA P10 Pro Ultra has 25% cheaper.
| Criteria | Weight | MOVA P10 Pro Ultra | Roborock Qrevo S |
|---|---|---|---|
| Total Score | β | 7.7/10 | 7.8/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 92%* | 85% |
| π¨Suction Power | 1x | 82% | 82% |
| πEdge Cleaning | 1x | 82% | 90%* |
| πTangle-Free Rollers | 1x | 82% | 82% |
| π§ΉMop System | 1x | 85% | 85% |
| π₯Mop Drying | 0.5x | 82% | 85%* |
| π§΄Integrated Soap | 0.5x | 80% | 80% |
| πMop Versatility | 0.5x | 45% | 50%* |
| ποΈAuto-Empty Reliability | 1x | 85% | 85% |
| π¦Bin Capacity | 0.5x | 80% | 82%* |
| β±οΈRefill Frequency | 0.5x | 80% | 85%* |
| π§Obstacle Mobility | 1x | 35% | 40%* |
| πLow Clearance | 0.5x | 45%* | 42% |
| π±App Quality | 1x | 78% | 88%* |
| Price | β | $749 | $999 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 13,000 Pa | 7,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR | |
| Mop Type | Rotating + Auto-Wash | Rotating + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (50 days) | |
| Runtime | 240 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||