iRobot Roomba j9+ vs Roborock S7 Max Ultra
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

iRobot Roomba j9+
iRobot β #28 overall
6.1/10
$599
WINNER

Roborock S7 Max Ultra
Roborock β #19 overall
7.7/10
$799
Our Verdict
Roborock S7 Max Ultra is the clear winner, outscoring iRobot Roomba j9+ by 1.6 points. However, iRobot Roomba j9+ has 25% cheaper.
| Criteria | Weight | iRobot Roomba j9+ | Roborock S7 Max Ultra |
|---|---|---|---|
| Total Score | β | 6.1/10 | 7.7/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 85% | 85% |
| π¨Suction Power | 1x | 85%* | 82% |
| πEdge Cleaning | 1x | 75% | 82%* |
| πTangle-Free Rollers | 1x | 85% | 85% |
| π§ΉMop System | 1x | 0% | 85%* |
| π₯Mop Drying | 0.5x | 0% | 85%* |
| π§΄Integrated Soap | 0.5x | 0% | 80%* |
| πMop Versatility | 0.5x | 0% | 45%* |
| ποΈAuto-Empty Reliability | 1x | 88% | 88% |
| π¦Bin Capacity | 0.5x | 80% | 82%* |
| β±οΈRefill Frequency | 0.5x | 85% | 85% |
| π§Obstacle Mobility | 1x | 35% | 35% |
| πLow Clearance | 0.5x | 60%* | 45% |
| π±App Quality | 1x | 82% | 90%* |
| Price | β | $599 | $799 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 4,000 Pa | 5,500 Pa | |
| Navigation | Camera + AI Avoidance | LiDAR | |
| Mop Type | None | Sonic + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 120 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||