iRobot Roomba Combo j9+ vs iRobot Roomba i5+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

iRobot Roomba Combo j9+
iRobot β #25 overall
6.7/10
$999

iRobot Roomba i5+
iRobot β #34 overall
5.2/10
$349
Our Verdict
iRobot Roomba Combo j9+ is the clear winner, outscoring iRobot Roomba i5+ by 1.5 points. However, iRobot Roomba i5+ has 65% cheaper.
| Criteria | Weight | iRobot Roomba Combo j9+ | iRobot Roomba i5+ |
|---|---|---|---|
| Total Score | β | 6.7/10 | 5.2/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 85%* | 60% |
| π¨Suction Power | 1x | 82%* | 75% |
| πEdge Cleaning | 1x | 75%* | 70% |
| πTangle-Free Rollers | 1x | 85%* | 78% |
| π§ΉMop System | 1x | 65%* | 0% |
| π₯Mop Drying | 0.5x | 0% | 0% |
| π§΄Integrated Soap | 0.5x | 0% | 0% |
| πMop Versatility | 0.5x | 25%* | 0% |
| ποΈAuto-Empty Reliability | 1x | 88%* | 80% |
| π¦Bin Capacity | 0.5x | 78%* | 72% |
| β±οΈRefill Frequency | 0.5x | 75% | 75% |
| π§Obstacle Mobility | 1x | 35%* | 30% |
| πLow Clearance | 0.5x | 60%* | 55% |
| π±App Quality | 1x | 82%* | 70% |
| Price | β | $999 | $349 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 4,000 Pa | 2,000 Pa | |
| Navigation | Camera + AI Avoidance | Basic | |
| Mop Type | Pad | None | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 120 min | 75 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||