eufy S1 Pro vs iRobot Roomba i5+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

eufy S1 Pro
eufy β #15 overall
7.9/10
$1,199

iRobot Roomba i5+
iRobot β #34 overall
5.2/10
$349
Our Verdict
eufy S1 Pro is the clear winner, outscoring iRobot Roomba i5+ by 2.7 points. However, iRobot Roomba i5+ has 71% cheaper.
| Criteria | Weight | eufy S1 Pro | iRobot Roomba i5+ |
|---|---|---|---|
| Total Score | β | 7.9/10 | 5.2/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 88%* | 60% |
| π¨Suction Power | 1x | 85%* | 75% |
| πEdge Cleaning | 1x | 82%* | 70% |
| πTangle-Free Rollers | 1x | 85%* | 78% |
| π§ΉMop System | 1x | 92%* | 0% |
| π₯Mop Drying | 0.5x | 88%* | 0% |
| π§΄Integrated Soap | 0.5x | 85%* | 0% |
| πMop Versatility | 0.5x | 55%* | 0% |
| ποΈAuto-Empty Reliability | 1x | 88%* | 80% |
| π¦Bin Capacity | 0.5x | 85%* | 72% |
| β±οΈRefill Frequency | 0.5x | 85%* | 75% |
| π§Obstacle Mobility | 1x | 40%* | 30% |
| πLow Clearance | 0.5x | 42% | 55%* |
| π±App Quality | 1x | 80%* | 70% |
| Price | β | $1,199 | $349 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 2,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | Basic | |
| Mop Type | Rotating + Auto-Wash | None | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 180 min | 75 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||