eufy S1 Pro vs iRobot Roomba Combo j9+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

eufy S1 Pro
eufy β #15 overall
7.9/10
$1,199

iRobot Roomba Combo j9+
iRobot β #25 overall
6.7/10
$999
Our Verdict
eufy S1 Pro edges out iRobot Roomba Combo j9+ with a 1.2 point advantage.
| Criteria | Weight | eufy S1 Pro | iRobot Roomba Combo j9+ |
|---|---|---|---|
| Total Score | β | 7.9/10 | 6.7/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 88%* | 85% |
| π¨Suction Power | 1x | 85%* | 82% |
| πEdge Cleaning | 1x | 82%* | 75% |
| πTangle-Free Rollers | 1x | 85% | 85% |
| π§ΉMop System | 1x | 92%* | 65% |
| π₯Mop Drying | 0.5x | 88%* | 0% |
| π§΄Integrated Soap | 0.5x | 85%* | 0% |
| πMop Versatility | 0.5x | 55%* | 25% |
| ποΈAuto-Empty Reliability | 1x | 88% | 88% |
| π¦Bin Capacity | 0.5x | 85%* | 78% |
| β±οΈRefill Frequency | 0.5x | 85%* | 75% |
| π§Obstacle Mobility | 1x | 40%* | 35% |
| πLow Clearance | 0.5x | 42% | 60%* |
| π±App Quality | 1x | 80% | 82%* |
| Price | β | $1,199 | $999 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 4,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | Camera + AI Avoidance | |
| Mop Type | Rotating + Auto-Wash | Pad | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 180 min | 120 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||