eufy RoboVac X8 Pro vs Roborock Q8 Max+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

eufy RoboVac X8 Pro
eufy β #32 overall
5.4/10
$399
WINNER

Roborock Q8 Max+
Roborock β #26 overall
6.6/10
$599
Our Verdict
Roborock Q8 Max+ edges out eufy RoboVac X8 Pro with a 1.2 point advantage. However, eufy RoboVac X8 Pro has 33% cheaper.
| Criteria | Weight | eufy RoboVac X8 Pro | Roborock Q8 Max+ |
|---|---|---|---|
| Total Score | β | 5.4/10 | 6.6/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 75% | 82%* |
| π¨Suction Power | 1x | 78% | 80%* |
| πEdge Cleaning | 1x | 72% | 78%* |
| πTangle-Free Rollers | 1x | 70% | 82%* |
| π§ΉMop System | 1x | 0% | 60%* |
| π₯Mop Drying | 0.5x | 0% | 0% |
| π§΄Integrated Soap | 0.5x | 0% | 0% |
| πMop Versatility | 0.5x | 0% | 35%* |
| ποΈAuto-Empty Reliability | 1x | 75% | 82%* |
| π¦Bin Capacity | 0.5x | 72% | 78%* |
| β±οΈRefill Frequency | 0.5x | 75% | 78%* |
| π§Obstacle Mobility | 1x | 35% | 35% |
| πLow Clearance | 0.5x | 45% | 45% |
| π±App Quality | 1x | 70% | 88%* |
| Price | β | $399 | $599 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 4,000 Pa | 5,500 Pa | |
| Navigation | LiDAR | LiDAR | |
| Mop Type | None | Pad | |
| Self-Empty | Yes (45 days) | Yes (60 days) | |
| Runtime | 180 min | 240 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||