eufy Clean L60 vs iRobot Roomba j9+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

eufy Clean L60
eufy β #30 overall
5.7/10
$399
WINNER

iRobot Roomba j9+
iRobot β #28 overall
6.1/10
$599
Our Verdict
These are very closely matched. iRobot Roomba j9+ wins by just 0.4 points. However, eufy Clean L60 has 33% cheaper.
| Criteria | Weight | eufy Clean L60 | iRobot Roomba j9+ |
|---|---|---|---|
| Total Score | β | 5.7/10 | 6.1/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 82% | 85%* |
| π¨Suction Power | 1x | 78% | 85%* |
| πEdge Cleaning | 1x | 75% | 75% |
| πTangle-Free Rollers | 1x | 75% | 85%* |
| π§ΉMop System | 1x | 0% | 0% |
| π₯Mop Drying | 0.5x | 0% | 0% |
| π§΄Integrated Soap | 0.5x | 0% | 0% |
| πMop Versatility | 0.5x | 0% | 0% |
| ποΈAuto-Empty Reliability | 1x | 82% | 88%* |
| π¦Bin Capacity | 0.5x | 75% | 80%* |
| β±οΈRefill Frequency | 0.5x | 78% | 85%* |
| π§Obstacle Mobility | 1x | 35% | 35% |
| πLow Clearance | 0.5x | 45% | 60%* |
| π±App Quality | 1x | 75% | 82%* |
| Price | β | $399 | $599 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 5,000 Pa | 4,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | Camera + AI Avoidance | |
| Mop Type | None | None | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 180 min | 120 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||