ECOVACS DEEBOT X9 Pro Omni vs Roborock S7 Max Ultra
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

ECOVACS DEEBOT X9 Pro Omni
ECOVACS β #6 overall
8.4/10
$1,399

Roborock S7 Max Ultra
Roborock β #19 overall
7.7/10
$799
Our Verdict
ECOVACS DEEBOT X9 Pro Omni edges out Roborock S7 Max Ultra with a 0.7 point advantage. However, Roborock S7 Max Ultra has 43% cheaper.
| Criteria | Weight | ECOVACS DEEBOT X9 Pro Omni | Roborock S7 Max Ultra |
|---|---|---|---|
| Total Score | β | 8.4/10 | 7.7/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 96%* | 85% |
| π¨Suction Power | 1x | 90%* | 82% |
| πEdge Cleaning | 1x | 92%* | 82% |
| πTangle-Free Rollers | 1x | 90%* | 85% |
| π§ΉMop System | 1x | 98%* | 85% |
| π₯Mop Drying | 0.5x | 92%* | 85% |
| π§΄Integrated Soap | 0.5x | 90%* | 80% |
| πMop Versatility | 0.5x | 55%* | 45% |
| ποΈAuto-Empty Reliability | 1x | 90%* | 88% |
| π¦Bin Capacity | 0.5x | 85%* | 82% |
| β±οΈRefill Frequency | 0.5x | 88%* | 85% |
| π§Obstacle Mobility | 1x | 40%* | 35% |
| πLow Clearance | 0.5x | 30% | 45%* |
| π±App Quality | 1x | 90% | 90% |
| Price | β | $1,399 | $799 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 16,600 Pa | 5,500 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR | |
| Mop Type | Rotating + Auto-Wash | Sonic + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 260 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||