ECOVACS DEEBOT X9 Pro Omni vs Roborock Q5 Pro+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

ECOVACS DEEBOT X9 Pro Omni
ECOVACS β #6 overall
8.4/10
$1,399

Roborock Q5 Pro+
Roborock β #29 overall
5.9/10
$499
Our Verdict
ECOVACS DEEBOT X9 Pro Omni is the clear winner, outscoring Roborock Q5 Pro+ by 2.5 points. However, Roborock Q5 Pro+ has 64% cheaper.
| Criteria | Weight | ECOVACS DEEBOT X9 Pro Omni | Roborock Q5 Pro+ |
|---|---|---|---|
| Total Score | β | 8.4/10 | 5.9/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 96%* | 82% |
| π¨Suction Power | 1x | 90%* | 80% |
| πEdge Cleaning | 1x | 92%* | 78% |
| πTangle-Free Rollers | 1x | 90%* | 78% |
| π§ΉMop System | 1x | 98%* | 0% |
| π₯Mop Drying | 0.5x | 92%* | 0% |
| π§΄Integrated Soap | 0.5x | 90%* | 0% |
| πMop Versatility | 0.5x | 55%* | 0% |
| ποΈAuto-Empty Reliability | 1x | 90%* | 82% |
| π¦Bin Capacity | 0.5x | 85%* | 75% |
| β±οΈRefill Frequency | 0.5x | 88%* | 78% |
| π§Obstacle Mobility | 1x | 40%* | 35% |
| πLow Clearance | 0.5x | 30% | 45%* |
| π±App Quality | 1x | 90%* | 88% |
| Price | β | $1,399 | $499 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 16,600 Pa | 5,500 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR | |
| Mop Type | Rotating + Auto-Wash | None | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 260 min | 240 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||