ECOVACS DEEBOT X2 OMNI vs Narwal Freo Z10
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

ECOVACS DEEBOT X2 OMNI
ECOVACS β #22 overall
7.6/10
$999
WINNER

Narwal Freo Z10
Narwal β #10 overall
8.0/10
$899
Our Verdict
These are very closely matched. Narwal Freo Z10 wins by just 0.4 points.
| Criteria | Weight | ECOVACS DEEBOT X2 OMNI | Narwal Freo Z10 |
|---|---|---|---|
| Total Score | β | 7.6/10 | 8.0/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 88%* | 85% |
| π¨Suction Power | 1x | 65% | 85%* |
| πEdge Cleaning | 1x | 92% | 92% |
| πTangle-Free Rollers | 1x | 60% | 95%* |
| π§ΉMop System | 1x | 85% | 88%* |
| π₯Mop Drying | 0.5x | 85% | 88%* |
| π§΄Integrated Soap | 0.5x | 82%* | 80% |
| πMop Versatility | 0.5x | 50% | 55%* |
| ποΈAuto-Empty Reliability | 1x | 88% | 88% |
| π¦Bin Capacity | 0.5x | 85% | 90%* |
| β±οΈRefill Frequency | 0.5x | 85% | 90%* |
| π§Obstacle Mobility | 1x | 40% | 40% |
| πLow Clearance | 0.5x | 50% | 50% |
| π±App Quality | 1x | 88%* | 80% |
| Price | β | $999 | $899 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 11,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR + Camera + AI Avoidance | |
| Mop Type | Rotating + Auto-Wash | Rotating + Auto-Wash | |
| Self-Empty | Yes (45 days) | Yes (42 days) | |
| Runtime | 175 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||