ECOVACS DEEBOT X1 OMNI vs Roborock S8 MaxV Ultra
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

ECOVACS DEEBOT X1 OMNI
ECOVACS β #20 overall
7.7/10
$799
WINNER

Roborock S8 MaxV Ultra
Roborock β #8 overall
8.1/10
$899
Our Verdict
These are very closely matched. Roborock S8 MaxV Ultra wins by just 0.4 points.
| Criteria | Weight | ECOVACS DEEBOT X1 OMNI | Roborock S8 MaxV Ultra |
|---|---|---|---|
| Total Score | β | 7.7/10 | 8.1/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 88% | 92%* |
| π¨Suction Power | 1x | 85% | 90%* |
| πEdge Cleaning | 1x | 88% | 88% |
| πTangle-Free Rollers | 1x | 82% | 85%* |
| π§ΉMop System | 1x | 85% | 85% |
| π₯Mop Drying | 0.5x | 85% | 85% |
| π§΄Integrated Soap | 0.5x | 80% | 80% |
| πMop Versatility | 0.5x | 45% | 50%* |
| ποΈAuto-Empty Reliability | 1x | 85% | 90%* |
| π¦Bin Capacity | 0.5x | 82% | 85%* |
| β±οΈRefill Frequency | 0.5x | 82% | 85%* |
| π§Obstacle Mobility | 1x | 35% | 40%* |
| πLow Clearance | 0.5x | 30% | 45%* |
| π±App Quality | 1x | 85% | 92%* |
| Price | β | $799 | $899 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 5,000 Pa | 6,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR + Camera + AI Avoidance | |
| Mop Type | Rotating + Auto-Wash | Sonic + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 260 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||