ECOVACS DEEBOT X1 OMNI vs eufy S1 Pro
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

ECOVACS DEEBOT X1 OMNI
ECOVACS β #20 overall
7.7/10
$799
WINNER

eufy S1 Pro
eufy β #15 overall
7.9/10
$1,199
Our Verdict
These are very closely matched. eufy S1 Pro wins by just 0.2 points. However, ECOVACS DEEBOT X1 OMNI has 33% cheaper.
| Criteria | Weight | ECOVACS DEEBOT X1 OMNI | eufy S1 Pro |
|---|---|---|---|
| Total Score | β | 7.7/10 | 7.9/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 88% | 88% |
| π¨Suction Power | 1x | 85% | 85% |
| πEdge Cleaning | 1x | 88%* | 82% |
| πTangle-Free Rollers | 1x | 82% | 85%* |
| π§ΉMop System | 1x | 85% | 92%* |
| π₯Mop Drying | 0.5x | 85% | 88%* |
| π§΄Integrated Soap | 0.5x | 80% | 85%* |
| πMop Versatility | 0.5x | 45% | 55%* |
| ποΈAuto-Empty Reliability | 1x | 85% | 88%* |
| π¦Bin Capacity | 0.5x | 82% | 85%* |
| β±οΈRefill Frequency | 0.5x | 82% | 85%* |
| π§Obstacle Mobility | 1x | 35% | 40%* |
| πLow Clearance | 0.5x | 30% | 42%* |
| π±App Quality | 1x | 85%* | 80% |
| Price | β | $799 | $1,199 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 5,000 Pa | 8,000 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR + Camera + AI Avoidance | |
| Mop Type | Rotating + Auto-Wash | Rotating + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 260 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||