ECOVACS DEEBOT N20 Plus vs Yeedi M12 Pro+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

ECOVACS DEEBOT N20 Plus
ECOVACS β #27 overall
6.2/10
$399
WINNER

Yeedi M12 Pro+
Yeedi β #23 overall
7.6/10
$799
Our Verdict
Yeedi M12 Pro+ edges out ECOVACS DEEBOT N20 Plus with a 1.4 point advantage. However, ECOVACS DEEBOT N20 Plus has 50% cheaper.
| Criteria | Weight | ECOVACS DEEBOT N20 Plus | Yeedi M12 Pro+ |
|---|---|---|---|
| Total Score | β | 6.2/10 | 7.6/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 78% | 85%* |
| π¨Suction Power | 1x | 80% | 88%* |
| πEdge Cleaning | 1x | 75% | 82%* |
| πTangle-Free Rollers | 1x | 72% | 90%* |
| π§ΉMop System | 1x | 55% | 85%* |
| π₯Mop Drying | 0.5x | 0% | 85%* |
| π§΄Integrated Soap | 0.5x | 0% | 80%* |
| πMop Versatility | 0.5x | 25% | 40%* |
| ποΈAuto-Empty Reliability | 1x | 80% | 85%* |
| π¦Bin Capacity | 0.5x | 75% | 82%* |
| β±οΈRefill Frequency | 0.5x | 75% | 82%* |
| π§Obstacle Mobility | 1x | 30% | 35%* |
| πLow Clearance | 0.5x | 50%* | 45% |
| π±App Quality | 1x | 78%* | 75% |
| Price | β | $399 | $799 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 11,000 Pa | |
| Navigation | LiDAR | LiDAR + Camera + AI Avoidance | |
| Mop Type | Pad | Rotating + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 300 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||