ECOVACS DEEBOT N20 Plus vs Roborock S8 Pro Ultra
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

ECOVACS DEEBOT N20 Plus
ECOVACS β #27 overall
6.2/10
$399
WINNER

Roborock S8 Pro Ultra
Roborock β #12 overall
7.9/10
$1,099
Our Verdict
Roborock S8 Pro Ultra is the clear winner, outscoring ECOVACS DEEBOT N20 Plus by 1.7 points. However, ECOVACS DEEBOT N20 Plus has 64% cheaper.
| Criteria | Weight | ECOVACS DEEBOT N20 Plus | Roborock S8 Pro Ultra |
|---|---|---|---|
| Total Score | β | 6.2/10 | 7.9/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 78% | 88%* |
| π¨Suction Power | 1x | 80% | 85%* |
| πEdge Cleaning | 1x | 75% | 85%* |
| πTangle-Free Rollers | 1x | 72% | 88%* |
| π§ΉMop System | 1x | 55% | 85%* |
| π₯Mop Drying | 0.5x | 0% | 85%* |
| π§΄Integrated Soap | 0.5x | 0% | 80%* |
| πMop Versatility | 0.5x | 25% | 50%* |
| ποΈAuto-Empty Reliability | 1x | 80% | 88%* |
| π¦Bin Capacity | 0.5x | 75% | 85%* |
| β±οΈRefill Frequency | 0.5x | 75% | 85%* |
| π§Obstacle Mobility | 1x | 30% | 40%* |
| πLow Clearance | 0.5x | 50%* | 45% |
| π±App Quality | 1x | 78% | 90%* |
| Price | β | $399 | $1,099 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 6,000 Pa | |
| Navigation | LiDAR | LiDAR | |
| Mop Type | Pad | Sonic + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 300 min | 180 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||