ECOVACS DEEBOT N20 Plus vs iRobot Roomba i5+
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).
WINNER

ECOVACS DEEBOT N20 Plus
ECOVACS β #27 overall
6.2/10
$399

iRobot Roomba i5+
iRobot β #34 overall
5.2/10
$349
Our Verdict
ECOVACS DEEBOT N20 Plus edges out iRobot Roomba i5+ with a 1.0 point advantage.
| Criteria | Weight | ECOVACS DEEBOT N20 Plus | iRobot Roomba i5+ |
|---|---|---|---|
| Total Score | β | 6.2/10 | 5.2/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 78%* | 60% |
| π¨Suction Power | 1x | 80%* | 75% |
| πEdge Cleaning | 1x | 75%* | 70% |
| πTangle-Free Rollers | 1x | 72% | 78%* |
| π§ΉMop System | 1x | 55%* | 0% |
| π₯Mop Drying | 0.5x | 0% | 0% |
| π§΄Integrated Soap | 0.5x | 0% | 0% |
| πMop Versatility | 0.5x | 25%* | 0% |
| ποΈAuto-Empty Reliability | 1x | 80% | 80% |
| π¦Bin Capacity | 0.5x | 75%* | 72% |
| β±οΈRefill Frequency | 0.5x | 75% | 75% |
| π§Obstacle Mobility | 1x | 30% | 30% |
| πLow Clearance | 0.5x | 50% | 55%* |
| π±App Quality | 1x | 78%* | 70% |
| Price | β | $399 | $349 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 8,000 Pa | 2,000 Pa | |
| Navigation | LiDAR | Basic | |
| Mop Type | Pad | None | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 300 min | 75 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | No | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Check Price | Check Price | ||