Dreame X50 Ultra vs ECOVACS DEEBOT X9 Pro Omni
A detailed side-by-side comparison scored on 14 objective criteria with weighted scoring (max 12 points).

Dreame X50 Ultra
Dreame β #4 overall
8.4/10
$1,299

ECOVACS DEEBOT X9 Pro Omni
ECOVACS β #6 overall
8.4/10
$1,399
Our Verdict
These are very closely matched. Dreame X50 Ultra wins by just 0.0 points.
| Criteria | Weight | Dreame X50 Ultra | ECOVACS DEEBOT X9 Pro Omni |
|---|---|---|---|
| Total Score | β | 8.4/10 | 8.4/10 |
| πΊοΈNavigation & Obstacle Tech | 2x | 93% | 96%* |
| π¨Suction Power | 1x | 92%* | 90% |
| πEdge Cleaning | 1x | 80% | 92%* |
| πTangle-Free Rollers | 1x | 95%* | 90% |
| π§ΉMop System | 1x | 85% | 98%* |
| π₯Mop Drying | 0.5x | 88% | 92%* |
| π§΄Integrated Soap | 0.5x | 85% | 90%* |
| πMop Versatility | 0.5x | 55% | 55% |
| ποΈAuto-Empty Reliability | 1x | 90% | 90% |
| π¦Bin Capacity | 0.5x | 88%* | 85% |
| β±οΈRefill Frequency | 0.5x | 88% | 88% |
| π§Obstacle Mobility | 1x | 50%* | 40% |
| πLow Clearance | 0.5x | 85%* | 30% |
| π±App Quality | 1x | 88% | 90%* |
| Price | β | $1,299 | $1,399 |
| Pros |
|
| |
| Cons |
|
| |
| Suction | 20,000 Pa | 16,600 Pa | |
| Navigation | LiDAR + Camera + AI Avoidance | LiDAR + Camera + AI Avoidance | |
| Mop Type | Rotating + Auto-Wash | Rotating + Auto-Wash | |
| Self-Empty | Yes (60 days) | Yes (60 days) | |
| Runtime | 230 min | 260 min | |
| Mobility | |||
| Obstacle Climbing | Standard | Standard | |
| Retractable LiDAR | Yes | No | |
| Adaptive Chassis | No | No | |
| Multi-Mop Switch | No | No | |
| Buy from Dreame (Extra Discounts) | Check Price | ||